<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TIA's Exam 2/FM Blog</title>
	<atom:link href="http://www.theinfiniteactuary.com/blogs/exam2/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theinfiniteactuary.com/blogs/exam2</link>
	<description>by James Washer</description>
	<lastBuildDate>Sun, 17 May 2009 22:53:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by James</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?page_id=2&#038;cpage=1#comment-388</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 17 May 2009 22:53:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-388</guid>
		<description>No.  For (2) you are given d = .05.  To accumulate using d you divide by 1-d.  So it would be:

698.02 * (1.04) * (0.95)^-1 * (1.06) * (0.9)^-2</description>
		<content:encoded><![CDATA[<p>No.  For (2) you are given d = .05.  To accumulate using d you divide by 1-d.  So it would be:</p>
<p>698.02 * (1.04) * (0.95)^-1 * (1.06) * (0.9)^-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by James</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?page_id=2&#038;cpage=1#comment-387</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 17 May 2009 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-387</guid>
		<description>Try this one

http://dl.getdropbox.com/u/426149/fm/FM_schedule.zip</description>
		<content:encoded><![CDATA[<p>Try this one</p>
<p><a href="http://dl.getdropbox.com/u/426149/fm/FM_schedule.zip" rel="nofollow">http://dl.getdropbox.com/u/426149/fm/FM_schedule.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ed Thompson</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?page_id=2&#038;cpage=1#comment-386</link>
		<dc:creator>Ed Thompson</dc:creator>
		<pubDate>Fri, 15 May 2009 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-386</guid>
		<description>I&#039;m using the computer at my school and I can&#039;t open the August study schedule.  The lessons are opening fine.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the computer at my school and I can&#8217;t open the August study schedule.  The lessons are opening fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ed Thompson</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?page_id=2&#038;cpage=1#comment-385</link>
		<dc:creator>Ed Thompson</dc:creator>
		<pubDate>Fri, 15 May 2009 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-385</guid>
		<description>James,

Is this the proper place to ask questions about the lessons?  This Blog page or e-mail you through contact us?

Anyways, A.1.2 Problem #3.  Is John earning money in years 1 and 3, while losing money in years 2, 4, and 5?  I&#039;m confused about the intrest and discount part.  I wanted to see how $698.02 accumulated to $1,000.  I did: 

1) 698.02*1.04 = 725.94
2) 725.94*.95 = 689.64
3) 689.64*1.06 = 731.02
4) 731.02*.9 = 657.92
5) 657.92*.9 = 592.13...</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Is this the proper place to ask questions about the lessons?  This Blog page or e-mail you through contact us?</p>
<p>Anyways, A.1.2 Problem #3.  Is John earning money in years 1 and 3, while losing money in years 2, 4, and 5?  I&#8217;m confused about the intrest and discount part.  I wanted to see how $698.02 accumulated to $1,000.  I did: </p>
<p>1) 698.02*1.04 = 725.94<br />
2) 725.94*.95 = 689.64<br />
3) 689.64*1.06 = 731.02<br />
4) 731.02*.9 = 657.92<br />
5) 657.92*.9 = 592.13&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by Ed</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-384</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 14 May 2009 20:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-384</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by James</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-383</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 May 2009 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-383</guid>
		<description>nothing else to buy.  everything you need to pass is included.</description>
		<content:encoded><![CDATA[<p>nothing else to buy.  everything you need to pass is included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by Ed</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-382</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 14 May 2009 20:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-382</guid>
		<description>&lt;a href=&quot;#comment-379&quot; rel=&quot;nofollow&quot;&gt;@James &lt;/a&gt; So, no books to buy for your course.  Right?  Just to confirm.</description>
		<content:encoded><![CDATA[<p><a href="#comment-379" rel="nofollow">@James </a> So, no books to buy for your course.  Right?  Just to confirm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by James</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-381</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 May 2009 20:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-381</guid>
		<description>There is no central forum just for TIA users.</description>
		<content:encoded><![CDATA[<p>There is no central forum just for TIA users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by Ed</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-380</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 14 May 2009 19:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-380</guid>
		<description>&lt;a href=&quot;#comment-376&quot; rel=&quot;nofollow&quot;&gt;@James &lt;/a&gt; 

Ok, but how do I meet my classmates here in TIA?</description>
		<content:encoded><![CDATA[<p><a href="#comment-376" rel="nofollow">@James </a> </p>
<p>Ok, but how do I meet my classmates here in TIA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I failed.  How should I study for next sitting? by James</title>
		<link>http://www.theinfiniteactuary.com/blogs/exam2/?p=109&#038;cpage=1#comment-379</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 May 2009 19:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinfiniteactuary.com/blogs/exam2/?p=109#comment-379</guid>
		<description>All three of those can be helpful.</description>
		<content:encoded><![CDATA[<p>All three of those can be helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

